Published December 31, 2019
| Version v1
Dataset
Open
Table 2 in A revolutionary protocol to describe understudied hyperdiverse taxa and overcome the taxonomic impediment
Description
Table 2. Host caterpillars and their young leave food plants, for Zelomorpha terryerwini.
| Host family | Host species | Host plant family | Host plant species |
|---|---|---|---|
| Noctuidae | Cropia cedica | Cordiaceae | Cordia alliodora |
| Cropia cedica | Cordiaceae | Cordia panamensis | |
| Cropia connecta | Cordiaceae | Cordia alliodora | |
| Cropia europs | Cordiaceae | Cordia alliodora | |
| Cropia phila | Cordiaceae | Cordia panamensis | |
| Cropia rivulosa | Cordiaceae | Cordia alliodora | |
| Cropia rivulosa | Cordiaceae | Cordia panamensis | |
| Cropia rivulosa | Cordiaceae | Cordia bicolor | |
| Heterodelta nea | Hypericaceae | Vismia baccifera | |
| Nephelistis Poole01 | Asteraceae | Lepidaploa tortuosa | |
| Perigea agnonia | Asteraceae | Lepidaploa patens | |
| Nolidae | Iscadia Poole02DHJ03 | Hypericaceae | Vismia baccifera |
Notes
Files
Files
(2.9 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:378b97629d3f3596ba2ab8c46de312f5
|
2.9 kB | Download |
System files
(12.6 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:ba8faecf59ff7eb268ffa223da126d2b
|
12.6 kB | Download |